- You Are Here:
- Home
- The Plan
- Social Environment Pillar
- Quality of Life
- Parks & Recreation
Plano will develop and maintain a comprehensive system of park, trail, recreational, fitness, and sports facilities and programs that keeps pace with the city’s changing demographics, creates multiuse destinations, and improves the health, wellness, and morale of the citizens.
Actions
PR1 | Implement the Parks and Recreation Master Plan and update the plan every five years. | |
PR2 | Develop and maintain a comprehensive program of parks and recreation facilities, based on the park classification system and master plan, that includes current facilities and approximate locations for future facilities. | |
PR3 | Improve efficiency and cost effectiveness of providing certain programs and facilities through privatization, public/private partnerships, and joint operations with other public entities. | |
PR4 | As part of a transportation plan (RS1), explore strategic connections between the city's trail network and other multimodal facilities to create interconnectivity of neighborhoods, commercial areas, and other places of interest where feasible. | |
PR5 | Acquire remaining properties to complete the trail system within Plano and link with systems in surrounding communities. | |
PR6 | Identify and prioritize projects required to complete the park system for inclusion in Community Investment Program (CIP) fiscal year budget and future bond elections. | |
PR7 | Examine the impact of changing demographics and recreational needs on parks, facilities, and programming through research of trends and gathering public feedback. |
View a table of all of the Comprehensive Plan's actions here.
RESOURCES
STATUS DETAILS
Review the table to learn about the progress of this policy's actions. Information includes the prioritization for implementation, current status, timeframe for completion, and supplemental information about the progress of the actions. This table is interactive! Expand the table by clicking the diagonal arrows at the bottom right-hand side and filter and group data to refine your search.
View a table of all of the Comprehensive Plan's actions here.