- You Are Here:
- Home
- The Plan
- Built Environment Pillar
- Transportation
- Bicycle & Other Micromobility
Plano will enhance and maintain a micromobility system to provide recreation and feasible options for travel to destinations, which is safe and accessible to all users.
| BOM1 | Meet with businesses, residents, and other stakeholders to assess needs and develop solutions regarding bicycle and other micromobility transportation options. | |
| BOM2 | Incorporate bicycle usage and crash data to develop safety recommendations and crash reduction strategies within the city’s transportation plan. | |
| BOM3 | Create development guidelines that improve the safety and convenience of bicycling and micromobility transportation to assist property owners who wish to provide related amenities. | |
| BOM4 | Adopt a Multimodal Streets Ordinance based on best practices to provide additional safety and transportation choices in appropriate locations of the city. | |
| BOM5 | Measure the bicycle level of service to evaluate existing routes, prioritize sites for improvements, and evaluate alternative treatments. | |
| BOM6 | Collect data to measure and analyze bicycle usage to improve public awareness and safety that will assist in determining and prioritizing necessary improvements. |
View the Action Implementation Dashboard to learn about the progress of each Policy's actions.