- You Are Here:
- Home
- The Plan
- Built Environment Pillar
- Transportation
- Bicycle & Other Micromobility
Bicycle & Other Micromobility Policy
Plano will enhance and maintain a micromobility system to provide recreation and feasible options for travel to destinations, which is safe and accessible to all users.
Actions
BOM1 | Meet with businesses, residents, and other stakeholders to share ideas regarding bicycle and other micromobility transportation options. | |
BOM2 | Incorporate bicycle usage data, crash reduction strategies with a target crash reduction, and safety recommendations with a safety goal within the city’s transportation plan. | |
BOM3 | Create development guidelines that improve the safety and convenience of bicycling and micromobility transportation to assist property owners who wish to provide related amenities. | |
BOM4 | Adopt a Multimodal Streets Ordinance based on best practices to provide additional safety and transportation choices in appropriate locations of the city. | |
BOM5 | Measure the bicycle level of service to evaluate existing routes, prioritize sites for improvements, and evaluate alternative treatments. | |
BOM6 | Collect data to measure and analyze bicycle usage to improve public awareness and safety that will assist in determining and prioritizing necessary improvements. |
View a table of all of the Comprehensive Plan's actions here.
RESOURCES
STATUS DETAILS
Review the table to learn about the progress of this policy's actions. Information includes the prioritization for implementation, current status, timeframe for completion, and supplemental information about the progress of the actions. This table is interactive! Expand the table by clicking the diagonal arrows at the bottom right-hand side and filter and group data to refine your search.
View a table of all of the Comprehensive Plan's actions here.