- You Are Here:
- Home
- The Plan
- Social Environment Pillar
- Safety & Services
- Emergency Management
Emergency Management Policy
Plano will evaluate and expand its emergency management initiatives and education to better prepare the public and city staff during emergencies.
Actions
EM1 | Implement strategies to reduce or eliminate the impact of large-scale emergencies or disasters through the implementation of Plano’s Hazard Mitigation Action Plan (HMAP). | |
EM2 | Update Plano’s Continuity of Operations Plan to ensure that the City is able to continue performance of essential functions. | |
EM3 | Identify, assess, and prioritize local vulnerabilities to emergencies or disasters and the resources available to mitigate, respond to, or recover from them. | |
EM4 | Monitor changes in citizen demographics to assure readiness initiatives are properly targeted and formatted. | |
EM5 | Increase community resiliency through direct comprehensive preparedness activities; community-wide disaster preparedness education, training of citizens for the Community Emergency Response Team (CERT), and participation in the North Central Texas Council of Governments (NCTCOG) Safe Room program. | |
EM6 | Prepare for and anticipate all types of disasters and emergencies that may trigger coordinated local response and recovery efforts. | |
EM7 | Coordinate with other city departments to integrate emergency management techniques into long range planning efforts. |
View a table of all of the Comprehensive Plan's actions here.
RESOURCES
STATUS DETAILS
Review the table to learn about the progress of this policy's actions. Information includes the prioritization for implementation, current status, timeframe for completion, and supplemental information about the progress of the actions. This table is interactive! Expand the table by clicking the diagonal arrows at the bottom right-hand side and filter and group data to refine your search.
View a table of all of the Comprehensive Plan's actions here.