- You Are Here:
- Home
- The Plan
- Natural Environment Pillar
- Environmental Quality
- Open Space & Natural Resource Conservation
Plano will conserve and restore open spaces and natural resources to increase resilience, adaptability, and biological integrity and maintain the city’s urban forest as a key component of the natural infrastructure network to improve air quality and the health of Plano’s citizens.
| OSRC1 | Rehabilitate and enhance natural drainage systems, water detention and retention basins, and other infiltration areas for multiple benefits, such as recreation, wildlife habitat, and stormwater management. | |
| OSRC2 | Identify opportunities to conserve and reestablish open space networks, mature existing tree stands, steep slopes, floodplains, priority wildlife habitats, and significant natural features as part of public and private development plans and targeted acquisition. | |
| OSRC3 | Work with local arboricultural institutions and agencies to update the Urban Forest Master Plan that establishes goals for treescape improvements and enhancements throughout the community. | |
| OSRC4 | Conduct a citywide study every 8-10 years, or as necessary, to determine heat island hot spots. | |
| OSRC5 | Evaluate the feasibility of creating a tree planting program to assist specific property owners in addressing heat island hot spots. | |
| OSRC6 | Create a pavement reduction incentive program that identifies innovative ways to reduce the amount of impervious surfaces and reestablishes green infrastructure. | |
| OSRC7 | Evaluate the commercial landscaping requirements within the Zoning Ordinance as part of the Urban Forest Master Plan updates to ensure zoning regulations meet the intent of the urban forestry policies. |
View the Action Implementation Dashboard to learn about the progress of each Policy's actions.